TANGSHAN WEILANG
TRUST COMES FROM QUALITY
TANGSHAN WEILANG
TRUST COMES FROM QUALITY
| Availability: | |
|---|---|
| Quantity: | |
Descreption:
| Item | Rebar and wire rod rolling mills | |
| Raw material | Square billet | From 50x50mm to 160x160mm Length 3m / 6m / 12m |
| Condition | New / Second hand | |
| Rolling speed | Rebar | 8-15 m/s |
| Wire rod | 70-80 m/s | |
| Product specification | Wire rod | Dia. 5.5-12mm |
| Rebar | Dia. 8-32mm | |
| Capacity | 100000-200000 ton per year | |
| Voltage | 380-690 V | |
| Power | 15000 KW | |
Technical parameters for reference:
| Item | Small Type | Medium Type | Large Type | Unit |
| Raw material | φ6.5-10 | φ6.5-12 | φ10-16 | mm |
| Roller diameter | φ210 | φ228 | φ285 | mm |
| Power | 55-75 | 75-110 | 130-160 | KW |
| Center distance between gears | 650 | 650 | 700 | mm |
| Rollling speed | 1.5- 2 | 1.5-3 | 2-3 | m/s |
| Cutting length | 1.5-12 | 1.5-12 | 1.5-12 | m |
| Motor of flying shear | 5.5 | 7.5 | 15 | KW |
| Product specification | φ5-8 | φ5-10 | φ8-14 | mm |
| Output | 20-35 | 25-50 | 60-80 | T/Shift |
Descreption:
| Item | Rebar and wire rod rolling mills | |
| Raw material | Square billet | From 50x50mm to 160x160mm Length 3m / 6m / 12m |
| Condition | New / Second hand | |
| Rolling speed | Rebar | 8-15 m/s |
| Wire rod | 70-80 m/s | |
| Product specification | Wire rod | Dia. 5.5-12mm |
| Rebar | Dia. 8-32mm | |
| Capacity | 100000-200000 ton per year | |
| Voltage | 380-690 V | |
| Power | 15000 KW | |
Technical parameters for reference:
| Item | Small Type | Medium Type | Large Type | Unit |
| Raw material | φ6.5-10 | φ6.5-12 | φ10-16 | mm |
| Roller diameter | φ210 | φ228 | φ285 | mm |
| Power | 55-75 | 75-110 | 130-160 | KW |
| Center distance between gears | 650 | 650 | 700 | mm |
| Rollling speed | 1.5- 2 | 1.5-3 | 2-3 | m/s |
| Cutting length | 1.5-12 | 1.5-12 | 1.5-12 | m |
| Motor of flying shear | 5.5 | 7.5 | 15 | KW |
| Product specification | φ5-8 | φ5-10 | φ8-14 | mm |
| Output | 20-35 | 25-50 | 60-80 | T/Shift |